<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unabridged Excerpt &#187; Link</title>
	<atom:link href="http://www.unabridgedexcerpt.com/category/link/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unabridgedexcerpt.com</link>
	<description>inspiration, unexpurgated extracts and other such things</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ben Casnocha: The Blog: Contrasts in How Google Suggests Searches</title>
		<link>http://www.unabridgedexcerpt.com/2009/11/ben-casnocha-the-blog-contrasts-in-how-google-suggests-searches/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/11/ben-casnocha-the-blog-contrasts-in-how-google-suggests-searches/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:49:03 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=112</guid>
		<description><![CDATA[I&#8217;ve seen a few posts about Google suggestions and how there might be some very, let&#8217;s say, thought-provoking.
Ben Casnocha: The Blog: Contrasts in How Google Suggests Searches.
This is great.
from the comments:

Meanwhile, &#8220;what are&#8221; is a hilarious one to try, as it produced as it&#8217;s first suggestion(!) the phrase &#8220;What are these strawberries doing on my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen a few posts about Google suggestions and how there might be some very, let&#8217;s say, thought-provoking.</p>
<p><a href="http://ben.casnocha.com/2009/11/contrasts-in-how-google-suggets-searches.html">Ben Casnocha: The Blog: Contrasts in How Google Suggests Searches</a>.</p>
<p>This is great.</p>
<p>from the comments:</p>
<blockquote><p><span style="font-family: Verdana, Arial, Helvetica, sans-serif; line-height: 16px; font-size: 11px;"></p>
<p style="margin-top: 10px; margin-bottom: 10px;">Meanwhile, &#8220;what are&#8221; is a hilarious one to try, as it produced as it&#8217;s first suggestion(!) the phrase &#8220;What are these strawberries doing on my nipples i need them for the fruit salad&#8221;</p>
<p style="margin-top: 10px; margin-bottom: 10px;">That. Is. Awesome.</p>
<p></span></p></blockquote>
<p style="margin-top: 10px; margin-bottom: 10px;">
<p style="margin-top: 10px; margin-bottom: 10px;">
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/11/ben-casnocha-the-blog-contrasts-in-how-google-suggests-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photoshop Brushes at Brusheezy!</title>
		<link>http://www.unabridgedexcerpt.com/2009/11/free-photoshop-brushes-at-brusheezy/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/11/free-photoshop-brushes-at-brusheezy/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:12:21 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=84</guid>
		<description><![CDATA[Interesting collection of brushes for Photoshop
Free Photoshop Brushes at Brusheezy!.




]]></description>
			<content:encoded><![CDATA[<p>Interesting collection of brushes for Photoshop</p>
<p><a href="http://www.brusheezy.com/">Free Photoshop Brushes at Brusheezy!</a>.</p>
<ul class="pictures" style="list-style-type: none; list-style-position: initial; list-style-image: initial; width: 704px; overflow-x: hidden; overflow-y: hidden; padding: 0px; margin: 0px;">
<li class="big" style="float: left; padding-top: 0px; padding-right: 20px; padding-bottom: 10px; padding-left: 0px; "><a style="text-decoration: none; color: #0a3c74; " href="http://www.brusheezy.com/brush/1387-Abstract-Brushes-Vol-8"><img class="screenshot" style="border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-width: initial; border-color: initial; display: block; padding-top: 3px; padding-right: 3px; padding-bottom: 3px; padding-left: 3px; border-top-width: 1px; border-right-width: 1px; border-bottom-width: 1px; border-left-width: 1px; border-top-color: #c6c6c6; border-right-color: #c6c6c6; border-bottom-color: #c6c6c6; border-left-color: #c6c6c6; " src="http://brusheezy.cdn.eezyinc.com/images/screenshots/0000/4144/mini.jpg?1257455027" alt="Mini" /></a></li>
<li class="big" style="float: left; padding-top: 0px; padding-right: 20px; padding-bottom: 10px; padding-left: 0px; "><a style="text-decoration: none; color: #0a3c74; " href="http://www.brusheezy.com/brush/1384-Splatter-Brushes"></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/11/free-photoshop-brushes-at-brusheezy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOfficeMouse</title>
		<link>http://www.unabridgedexcerpt.com/2009/11/openofficemouse/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/11/openofficemouse/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:47:51 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[!]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=78</guid>
		<description><![CDATA[via: Daring Fireball09-11-06 3:46 PM John Gruber

The OpenOffice.org open source community has designed their own mouse. It has 18 buttons. This is apparently not a joke.


]]></description>
			<content:encoded><![CDATA[<p>via: <span style="color: #999999;"><span class="newsItemSource" style="color: #999999; "><a style="text-decoration: none; font-weight: bold; color: #6699cc; " href="http://daringfireball.net/">Daring Fireball</a></span><span class="newsItemDate" style="color: #999999; " title="2009-11-06T21:46:43Z">09-11-06 3:46 PM</span> <span class="newsItemCreator" style="color: #999999; ">John Gruber</span></span></p>
<div id="_newsItemDescription" style="line-height: 1.5em; padding-left: 30px; padding-right: 30px; padding-top: 0px; padding-bottom: 10px; margin-top: 0px; background-color: white; ">
<p>The OpenOffice.org open source community has designed their own mouse. It has 18 buttons. This is apparently not a joke.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><img src="webkit-fake-url://93A3D8D7-1D05-4475-B91C-88DFCD8092C6/oomousep3.jpg" alt="oomousep3.jpg" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/11/openofficemouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galleries With This Photo on Flickr</title>
		<link>http://www.unabridgedexcerpt.com/2009/09/galleries-with-this-photo-on-flickr/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/09/galleries-with-this-photo-on-flickr/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:27:31 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[digitaldata]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[jsbird]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[thorvaldson]]></category>
		<category><![CDATA[university_of_saskatchwan]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=65</guid>
		<description><![CDATA[
Galleries With This Photo on Flickr.
Galleries is a new feature of Flickr and one of my photos has been chosen for a gallery. Fun.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/jonathanbird/1564887639/galleries/"><img src='http://www.unabridgedexcerpt.com/wp-content/uploads/2009/09/1564887639_9bc3060d57_m.jpg' alt='Thorvaldson' /></a></p>
<p><a href="http://www.flickr.com/photos/jonathanbird/1564887639/galleries/">Galleries With This Photo on Flickr</a>.</p>
<p>Galleries is a new feature of Flickr and one of my photos has been chosen for a gallery. Fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/09/galleries-with-this-photo-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ignore the code: Nobody Reads your Dialog Boxes</title>
		<link>http://www.unabridgedexcerpt.com/2009/09/ignore-the-code-nobody-reads-your-dialog-boxes/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/09/ignore-the-code-nobody-reads-your-dialog-boxes/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:04:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user_interface]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=62</guid>
		<description><![CDATA[October 31, 2008
Nobody Reads your Dialog Boxes
«My paper’s due tomorrow, but my PC won’t print, what do I do now?»
«What do you mean, it won’t print? What happened?»
«Well, I clicked on print, but nothing came out the printer.»
«Did you get an error message?»
«Yeah, I got an error message.»
«Well, what did it say?»
«How should I know?»
If [...]]]></description>
			<content:encoded><![CDATA[<p>October 31, 2008</p>
<p>Nobody Reads your Dialog Boxes</p>
<blockquote><p>«My paper’s due tomorrow, but my PC won’t print, what do I do now?»</p>
<p>«What do you mean, it won’t print? What happened?»</p>
<p>«Well, I clicked on print, but nothing came out the printer.»</p>
<p>«Did you get an error message?»</p>
<p>«Yeah, I got an error message.»</p>
<p>«Well, what did it say?»</p>
<p>«How should I know?»</p>
<p>If you’re reading this, you’ve probably had this conversation multiple times.</p></blockquote>
<p>via <a href="http://ignorethecode.net/blog/2008/10/31/nobody-reads/">ignore the code: Nobody Reads your Dialog Boxes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/09/ignore-the-code-nobody-reads-your-dialog-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Useful Usability Findings and Guidelines «  Smashing Magazine</title>
		<link>http://www.unabridgedexcerpt.com/2009/09/10-useful-usability-findings-and-guidelines-%c2%ab-smashing-magazine/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/09/10-useful-usability-findings-and-guidelines-%c2%ab-smashing-magazine/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:50:28 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=60</guid>
		<description><![CDATA[Effective User Testing Doesn’t Have To Be Extensive
Jakob Nielsen’s study on the ideal number of test subjects in usability tests found that tests with just five users would reveal about 85% of all problems with your website, whereas 15 users would find pretty much all problems.
Source: Jakob Nielsen’s AlertBox
via 10 Useful Usability Findings and Guidelines [...]]]></description>
			<content:encoded><![CDATA[<p>Effective User Testing Doesn’t Have To Be Extensive</p>
<p>Jakob Nielsen’s study on the ideal number of test subjects in usability tests found that tests with just five users would reveal about 85% of all problems with your website, whereas 15 users would find pretty much all problems.</p>
<p>Source: Jakob Nielsen’s AlertBox</p>
<p>via <a href="http://www.smashingmagazine.com/2009/09/24/10-useful-usability-findings-and-guidelines/">10 Useful Usability Findings and Guidelines «  Smashing Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/09/10-useful-usability-findings-and-guidelines-%c2%ab-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4: A Picture Worth a Thousand Words</title>
		<link>http://www.unabridgedexcerpt.com/2009/09/photoshop-cs4-a-picture-worth-a-thousand-words/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/09/photoshop-cs4-a-picture-worth-a-thousand-words/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:24:16 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=58</guid>
		<description><![CDATA[Free Adobe Photoshop Tutorials &#124; Photoshop CS4 &#124; Text Effect on a Portrait &#124; Layers Magazine.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.layersmagazine.com/photoshop-cs4-a-picture-worth-a-thousand-words.html">Free Adobe Photoshop Tutorials | Photoshop CS4 | Text Effect on a Portrait | Layers Magazine</a>.</p>
<p><img src="http://www.layersmagazine.com/images/tutorials/design/photoshop/2009_05/17.jpg" alt="ps cs4" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/09/photoshop-cs4-a-picture-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old-School Marketing No Longer Working? Blame Canada &#124; Copyblogger</title>
		<link>http://www.unabridgedexcerpt.com/2009/07/old-school-marketing-no-longer-working-blame-canada-copyblogger/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/07/old-school-marketing-no-longer-working-blame-canada-copyblogger/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:23:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=28</guid>
		<description><![CDATA[Old-School Marketing No Longer Working? Blame Canada &#124; Copyblogger.
Great article. Happy Canada Day!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copyblogger.com/blame-canada/">Old-School Marketing No Longer Working? Blame Canada | Copyblogger</a>.</p>
<p>Great article. Happy Canada Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/07/old-school-marketing-no-longer-working-blame-canada-copyblogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in Camera HDRI</title>
		<link>http://www.unabridgedexcerpt.com/2009/05/new-in-camera-hdri/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/05/new-in-camera-hdri/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:23:13 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=26</guid>
		<description><![CDATA[This is very interesting.
 
Adorama Learning Center &#8211; The Pentax K-7: The era of in-camera High Dynamic Range Imaging has arrived .
 

]]></description>
			<content:encoded><![CDATA[<p>This is very interesting.</p>
<p> </p>
<p><a href="http://www.adorama.com/alc/blogarticle/11608?utm_source=ET&amp;utm_medium=Email&amp;utm_campaign=EmailTT052809&amp;j=8127993&amp;e=jonathan.bird@usask.ca&amp;l=928833_HTML&amp;u=78520458&amp;mid=80238&amp;jb=0">Adorama Learning Center &#8211; The Pentax K-7: The era of in-camera High Dynamic Range Imaging has arrived </a>.</p>
<p> </p>
<p><img src="webkit-fake-url://2BB61B09-4ECD-41EE-A081-42DD58C61433/Files.ashx.jpg" alt="Files.ashx.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/05/new-in-camera-hdri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Cup &#8211; Logos &#8211; Creattica</title>
		<link>http://www.unabridgedexcerpt.com/2009/05/coffee-cup-logos-creattica/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/05/coffee-cup-logos-creattica/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:39:17 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=24</guid>
		<description><![CDATA[Very cool coffee cup logo
Coffee Cup &#8211; Logos &#8211; Creattica.
]]></description>
			<content:encoded><![CDATA[<p>Very cool coffee cup logo</p>
<p><a href="http://creattica.com/logos/coffee-cup/19933">Coffee Cup &#8211; Logos &#8211; Creattica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/05/coffee-cup-logos-creattica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
