<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unabridged Excerpt &#187; media</title>
	<atom:link href="http://www.unabridgedexcerpt.com/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unabridgedexcerpt.com</link>
	<description>inspiration, unexpurgated extracts and other such things</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop CS4: A Picture Worth a Thousand Words</title>
		<link>http://www.unabridgedexcerpt.com/2009/09/photoshop-cs4-a-picture-worth-a-thousand-words/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/09/photoshop-cs4-a-picture-worth-a-thousand-words/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:24:16 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=58</guid>
		<description><![CDATA[Free Adobe Photoshop Tutorials &#124; Photoshop CS4 &#124; Text Effect on a Portrait &#124; Layers Magazine.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.layersmagazine.com/photoshop-cs4-a-picture-worth-a-thousand-words.html">Free Adobe Photoshop Tutorials | Photoshop CS4 | Text Effect on a Portrait | Layers Magazine</a>.</p>
<p><img src="http://www.layersmagazine.com/images/tutorials/design/photoshop/2009_05/17.jpg" alt="ps cs4" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/09/photoshop-cs4-a-picture-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 2 Words: A Signal for the Scanning Eye Jakob Nielsens Alertbox</title>
		<link>http://www.unabridgedexcerpt.com/2009/04/first-2-words-a-signal-for-the-scanning-eye-jakob-nielsens-alertbox/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/04/first-2-words-a-signal-for-the-scanning-eye-jakob-nielsens-alertbox/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:47:45 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=14</guid>
		<description><![CDATA[Summary:
Testing how well people understand a links first 11 characters shows whether sites write for users, who typically scan rather than read lists of items.
via First 2 Words: A Signal for the Scanning Eye Jakob Nielsens Alertbox.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Summary:</p>
<p>Testing how well people understand a links first 11 characters shows whether sites write for users, who typically scan rather than read lists of items.</p></blockquote>
<p>via <a href="http://www.useit.com/alertbox/nanocontent.html">First 2 Words: A Signal for the Scanning Eye Jakob Nielsens Alertbox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/04/first-2-words-a-signal-for-the-scanning-eye-jakob-nielsens-alertbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers and Thinking the Unthinkable «  Clay Shirky</title>
		<link>http://www.unabridgedexcerpt.com/2009/03/newspapers-and-thinking-the-unthinkable-%c2%ab-clay-shirky/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/03/newspapers-and-thinking-the-unthinkable-%c2%ab-clay-shirky/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[profound]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=10</guid>
		<description><![CDATA[We’re collectively living through 1500, when it’s easier to see what’s broken than what will replace it.
via Newspapers and Thinking the Unthinkable «  Clay Shirky.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>We’re collectively living through 1500, when it’s easier to see what’s broken than what will replace it.</p>
<p>via <a href="http://www.shirky.com/weblog/2009/03/newspapers-and-thinking-the-unthinkable/">Newspapers and Thinking the Unthinkable «  Clay Shirky</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/03/newspapers-and-thinking-the-unthinkable-%c2%ab-clay-shirky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
