<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unabridged Excerpt &#187; ux</title>
	<atom:link href="http://www.unabridgedexcerpt.com/tag/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unabridgedexcerpt.com</link>
	<description>inspiration, unexpurgated extracts and other such things</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experience Themes &#8211; Boxes and Arrows: The design behind the design</title>
		<link>http://www.unabridgedexcerpt.com/2009/11/experience-themes-boxes-and-arrows-the-design-behind-the-design/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/11/experience-themes-boxes-and-arrows-the-design-behind-the-design/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:34:04 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=87</guid>
		<description><![CDATA[I like how this describes the process for a web service.

Experience ThemesHow a storytelling method can help unify teams and create better productsby Cindy Chastain on 2009/10/06 &#124; [14 Comments]There’s an old adage among screenwriters that when a writer can sum up a story in a sentence or less, he has discovered what’s important about the story. [...]]]></description>
			<content:encoded><![CDATA[<p>I like how this describes the process for a web service.</p>
<blockquote>
<p>Experience ThemesHow a storytelling method can help unify teams and create better productsby Cindy Chastain on 2009/10/06 | [14 Comments]There’s an old adage among screenwriters that when a writer can sum up a story in a sentence or less, he has discovered what’s important about the story. He’ll know what the story is about and therefore have a strong sense of theme. And in knowing the theme, he’ll have a compass to use in the process of “designing” the damn thing</p>
<p>via <a href="http://boxesandarrows.com/view/experience-themes">Experience Themes &#8211; Boxes and Arrows: The design behind the design</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/11/experience-themes-boxes-and-arrows-the-design-behind-the-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Photo Download: viznotes from today&#8217;s EMC UXD call</title>
		<link>http://www.unabridgedexcerpt.com/2009/11/flickr-photo-download-viznotes-from-todays-emc-uxd-call/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/11/flickr-photo-download-viznotes-from-todays-emc-uxd-call/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:18:04 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=68</guid>
		<description><![CDATA[
Flickr Photo Download: viznotes from today&#8217;s EMC UXD call.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/kraemer/3555317684/sizes/m/"><img src='http://www.unabridgedexcerpt.com/wp-content/uploads/2009/11/3555317684_b700a7b36b_d.jpg' alt='Cool Note takings ' /></a></p>
<p><a href="http://www.flickr.com/photos/kraemer/3555317684/sizes/m/">Flickr Photo Download: viznotes from today&#8217;s EMC UXD call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/11/flickr-photo-download-viznotes-from-todays-emc-uxd-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ignore the code: Nobody Reads your Dialog Boxes</title>
		<link>http://www.unabridgedexcerpt.com/2009/09/ignore-the-code-nobody-reads-your-dialog-boxes/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/09/ignore-the-code-nobody-reads-your-dialog-boxes/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:04:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user_interface]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=62</guid>
		<description><![CDATA[October 31, 2008
Nobody Reads your Dialog Boxes
«My paper’s due tomorrow, but my PC won’t print, what do I do now?»
«What do you mean, it won’t print? What happened?»
«Well, I clicked on print, but nothing came out the printer.»
«Did you get an error message?»
«Yeah, I got an error message.»
«Well, what did it say?»
«How should I know?»
If [...]]]></description>
			<content:encoded><![CDATA[<p>October 31, 2008</p>
<p>Nobody Reads your Dialog Boxes</p>
<blockquote><p>«My paper’s due tomorrow, but my PC won’t print, what do I do now?»</p>
<p>«What do you mean, it won’t print? What happened?»</p>
<p>«Well, I clicked on print, but nothing came out the printer.»</p>
<p>«Did you get an error message?»</p>
<p>«Yeah, I got an error message.»</p>
<p>«Well, what did it say?»</p>
<p>«How should I know?»</p>
<p>If you’re reading this, you’ve probably had this conversation multiple times.</p></blockquote>
<p>via <a href="http://ignorethecode.net/blog/2008/10/31/nobody-reads/">ignore the code: Nobody Reads your Dialog Boxes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/09/ignore-the-code-nobody-reads-your-dialog-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Useful Usability Findings and Guidelines «  Smashing Magazine</title>
		<link>http://www.unabridgedexcerpt.com/2009/09/10-useful-usability-findings-and-guidelines-%c2%ab-smashing-magazine/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/09/10-useful-usability-findings-and-guidelines-%c2%ab-smashing-magazine/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:50:28 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=60</guid>
		<description><![CDATA[Effective User Testing Doesn’t Have To Be Extensive
Jakob Nielsen’s study on the ideal number of test subjects in usability tests found that tests with just five users would reveal about 85% of all problems with your website, whereas 15 users would find pretty much all problems.
Source: Jakob Nielsen’s AlertBox
via 10 Useful Usability Findings and Guidelines [...]]]></description>
			<content:encoded><![CDATA[<p>Effective User Testing Doesn’t Have To Be Extensive</p>
<p>Jakob Nielsen’s study on the ideal number of test subjects in usability tests found that tests with just five users would reveal about 85% of all problems with your website, whereas 15 users would find pretty much all problems.</p>
<p>Source: Jakob Nielsen’s AlertBox</p>
<p>via <a href="http://www.smashingmagazine.com/2009/09/24/10-useful-usability-findings-and-guidelines/">10 Useful Usability Findings and Guidelines «  Smashing Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/09/10-useful-usability-findings-and-guidelines-%c2%ab-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 2 Words: A Signal for the Scanning Eye Jakob Nielsens Alertbox</title>
		<link>http://www.unabridgedexcerpt.com/2009/04/first-2-words-a-signal-for-the-scanning-eye-jakob-nielsens-alertbox/</link>
		<comments>http://www.unabridgedexcerpt.com/2009/04/first-2-words-a-signal-for-the-scanning-eye-jakob-nielsens-alertbox/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:47:45 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.unabridgedexcerpt.com/?p=14</guid>
		<description><![CDATA[Summary:
Testing how well people understand a links first 11 characters shows whether sites write for users, who typically scan rather than read lists of items.
via First 2 Words: A Signal for the Scanning Eye Jakob Nielsens Alertbox.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Summary:</p>
<p>Testing how well people understand a links first 11 characters shows whether sites write for users, who typically scan rather than read lists of items.</p></blockquote>
<p>via <a href="http://www.useit.com/alertbox/nanocontent.html">First 2 Words: A Signal for the Scanning Eye Jakob Nielsens Alertbox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unabridgedexcerpt.com/2009/04/first-2-words-a-signal-for-the-scanning-eye-jakob-nielsens-alertbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
